Real prices from our current stock, updated Nov 20, 2026. Container at the depot, before delivery and tax.
Call (855) 600-0855Get a container quote| Container | Price range | Units |
|---|---|---|
| 20' high cube, new one-trip | $5,595 – $6,295 | 15 |
| 20' standard, new one-trip | $4,795 – $5,795 | 18 |
| 20' standard, used | $2,595 – $3,595 | 33 |
| 40' high cube, new one-trip | $5,895 – $10,395 | 51 |
| 40' high cube, used | $3,495 – $6,395 | 10 |
| 40' reefer, as-is | $5,495 | 7 |
| 40' standard, used | $3,495 – $5,695 | 23 |
| 45' high cube, used | $3,895 – $5,195 | 18 |
| 53' high cube, new one-trip | $17,995 – $21,695 | 75 |
| Double door, new | $5,795 – $9,995 | 35 |
| Duocon, new | $7,995 | 1 |
| Mini storage (7'-12'), new | $3,395 – $5,095 | 20 |
| Open side, new | $11,295 | 13 |
On our current list a used 20 ft runs from about $2,595 and a new one-trip 20 ft from about $4,795 at the depot, before delivery.
Used 40 ft high cubes start around $3,495 and new one-trip units around $5,895 on our current list.
Condition (new one-trip vs cargo-worthy vs wind and watertight vs as-is), size and doors, and the depot: containers near busy ports cost less than inland. Delivery is added by distance.
No. The listed price is the container at the depot. Delivery is quoted in writing by distance and site, before you pay.
Containers For Sale is a service of MTS Mobile Truck Repair Service LLC, dispatching mobile mechanics, heavy-duty shops and wreckers across the United States and Canada, 24/7. · (855) 600-0855 · Request a quote · Local numbers · Real calls · mtstruckservice.com